Coverage report: 89%

Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 2573 | 291 | 200 | 89% |
/home/anselor/src/cmd2/cmd2/__init__.py | 0 | 0 | 0 | 100% |
/home/anselor/src/cmd2/cmd2/argcomplete_bridge.py | 81 | 78 | 4 | 4% |
/home/anselor/src/cmd2/cmd2/argparse_completer.py | 465 | 48 | 141 | 90% |
/home/anselor/src/cmd2/cmd2/cmd2.py | 1574 | 152 | 47 | 90% |
/home/anselor/src/cmd2/cmd2/constants.py | 9 | 0 | 0 | 100% |
/home/anselor/src/cmd2/cmd2/parsing.py | 230 | 4 | 0 | 98% |
/home/anselor/src/cmd2/cmd2/pyscript_bridge.py | 174 | 7 | 0 | 96% |
/home/anselor/src/cmd2/cmd2/rl_utils.py | 23 | 1 | 8 | 96% |
/home/anselor/src/cmd2/cmd2/utils.py | 17 | 1 | 0 | 94% |
No items found using the specified filter.